New scene and shader

This commit is contained in:
Gorka 2024-10-10 18:43:23 +03:00
parent 320b4989f8
commit 16a1852139
8 changed files with 738 additions and 4 deletions

23
assets/ball.tscn Normal file
View file

@ -0,0 +1,23 @@
[gd_scene load_steps=5 format=3 uid="uid://cru0ihb4eh5k3"]
[ext_resource type="Shader" path="res://assets/shaders/ball.gdshader" id="1_361vo"]
[sub_resource type="ShaderMaterial" id="ShaderMaterial_1mwc0"]
render_priority = 0
shader = ExtResource("1_361vo")
[sub_resource type="SphereMesh" id="SphereMesh_3aj7c"]
material = SubResource("ShaderMaterial_1mwc0")
[sub_resource type="SphereShape3D" id="SphereShape3D_wj5uf"]
[node name="Ball" type="Node3D"]
[node name="RigidBody3D" type="RigidBody3D" parent="."]
gravity_scale = 0.279
[node name="MeshInstance3D" type="MeshInstance3D" parent="RigidBody3D"]
mesh = SubResource("SphereMesh_3aj7c")
[node name="CollisionShape3D" type="CollisionShape3D" parent="RigidBody3D"]
shape = SubResource("SphereShape3D_wj5uf")

View file

@ -0,0 +1,17 @@
shader_type spatial;
void fragment() {
if (UV.x > 0.5) {
ALBEDO = vec3(0, 0.2, 1);
ROUGHNESS = 0.2;
RIM = 100.0;
} else {
ALBEDO = vec3(1, 0.2, 0);
ROUGHNESS = 0.2;
RIM = 100.0;
}
}
void vertex() {
VERTEX.y += sin(TIME * 2.0 + VERTEX.y * 5.0) * 0.2;
}

612
assets/untitled.obj Normal file
View file

@ -0,0 +1,612 @@
# Blender 4.2.1 LTS
# www.blender.org
mtllib untitled.mtl
o Sphere
v 0.000000 1.000000 -1.000000
v 0.000000 0.741181 -0.965926
v 0.000000 0.500000 -0.866025
v 0.000000 0.292893 -0.707107
v 0.258819 1.000000 -0.965926
v 0.250000 0.741181 -0.933013
v 0.224144 0.500000 -0.836516
v 0.183013 0.292893 -0.683013
v 0.129410 0.133975 -0.482963
v 0.066987 0.034074 -0.250000
v 0.500000 1.000000 -0.866025
v 0.482963 0.741181 -0.836516
v 0.433013 0.500000 -0.750000
v 0.353553 0.292893 -0.612372
v 0.250000 0.133975 -0.433013
v 0.129410 0.034074 -0.224144
v 0.707107 1.000000 -0.707107
v 0.683013 0.741181 -0.683013
v 0.612372 0.500000 -0.612372
v 0.500000 0.292893 -0.500000
v 0.353553 0.133975 -0.353553
v 0.183013 0.034074 -0.183013
v 0.866025 1.000000 -0.500000
v 0.836516 0.741181 -0.482963
v 0.750000 0.500000 -0.433013
v 0.612372 0.292893 -0.353553
v 0.433013 0.133975 -0.250000
v 0.224144 0.034074 -0.129410
v 0.000000 0.000000 0.000000
v 0.965926 1.000000 -0.258819
v 0.933013 0.741181 -0.250000
v 0.836516 0.500000 -0.224144
v 0.683013 0.292893 -0.183013
v 0.482963 0.133975 -0.129409
v 0.250000 0.034074 -0.066987
v 1.000000 1.000000 0.000000
v 0.965926 0.741181 0.000000
v 0.866025 0.500000 0.000000
v 0.707107 0.292893 -0.000000
v 0.500000 0.133975 0.000000
v 0.258819 0.034074 0.000000
v 0.965926 1.000000 0.258819
v 0.933013 0.741181 0.250000
v 0.836516 0.500000 0.224144
v 0.683013 0.292893 0.183013
v 0.482963 0.133975 0.129410
v 0.250000 0.034074 0.066987
v 0.866025 1.000000 0.500000
v 0.836516 0.741181 0.482963
v 0.750000 0.500000 0.433013
v 0.612372 0.292893 0.353553
v 0.433013 0.133975 0.250000
v 0.224144 0.034074 0.129410
v 0.707107 1.000000 0.707107
v 0.683013 0.741181 0.683013
v 0.612372 0.500000 0.612372
v 0.500000 0.292893 0.500000
v 0.353553 0.133975 0.353553
v 0.183013 0.034074 0.183013
v 0.500000 1.000000 0.866025
v 0.482963 0.741181 0.836516
v 0.433013 0.500000 0.750000
v 0.353553 0.292893 0.612372
v 0.250000 0.133975 0.433013
v 0.129410 0.034074 0.224144
v 0.258819 1.000000 0.965926
v 0.250000 0.741181 0.933013
v 0.224144 0.500000 0.836516
v 0.183013 0.292893 0.683012
v 0.129409 0.133975 0.482963
v 0.066987 0.034074 0.250000
v -0.000000 1.000000 1.000000
v -0.000000 0.741181 0.965926
v -0.000000 0.500000 0.866025
v 0.000000 0.292893 0.707106
v -0.000000 0.133975 0.500000
v 0.000000 0.034074 0.258819
v -0.258819 1.000000 0.965926
v -0.250000 0.741181 0.933013
v -0.224144 0.500000 0.836516
v -0.183013 0.292893 0.683012
v -0.129410 0.133975 0.482963
v -0.066987 0.034074 0.250000
v -0.500000 1.000000 0.866025
v -0.482963 0.741181 0.836516
v -0.433013 0.500000 0.750000
v -0.353553 0.292893 0.612372
v -0.250000 0.133975 0.433013
v -0.129410 0.034074 0.224144
v -0.707107 1.000000 0.707106
v -0.683013 0.741181 0.683013
v -0.612372 0.500000 0.612372
v -0.500000 0.292893 0.500000
v -0.353553 0.133975 0.353553
v -0.183013 0.034074 0.183013
v -0.866025 1.000000 0.500000
v -0.836516 0.741181 0.482963
v -0.750000 0.500000 0.433013
v -0.612372 0.292893 0.353553
v -0.433013 0.133975 0.250000
v -0.224144 0.034074 0.129410
v -0.965925 1.000000 0.258819
v -0.933013 0.741181 0.250000
v -0.836516 0.500000 0.224144
v -0.683012 0.292893 0.183013
v -0.482963 0.133975 0.129409
v -0.250000 0.034074 0.066987
v -0.999999 1.000000 -0.000000
v -0.965926 0.741181 -0.000000
v -0.866025 0.500000 -0.000000
v -0.707106 0.292893 0.000000
v -0.500000 0.133975 -0.000000
v -0.258819 0.034074 0.000000
v -0.965925 1.000000 -0.258819
v -0.933013 0.741181 -0.250000
v -0.836516 0.500000 -0.224144
v -0.683012 0.292893 -0.183013
v -0.482963 0.133975 -0.129410
v -0.250000 0.034074 -0.066987
v -0.866025 1.000000 -0.500000
v -0.836516 0.741181 -0.482963
v -0.750000 0.500000 -0.433013
v -0.612372 0.292893 -0.353553
v -0.433012 0.133975 -0.250000
v -0.224144 0.034074 -0.129410
v -0.707106 1.000000 -0.707106
v -0.683013 0.741181 -0.683013
v -0.612372 0.500000 -0.612372
v -0.500000 0.292893 -0.500000
v -0.353553 0.133975 -0.353553
v -0.183013 0.034074 -0.183013
v -0.500000 1.000000 -0.866025
v -0.482963 0.741181 -0.836516
v -0.433012 0.500000 -0.750000
v -0.353553 0.292893 -0.612372
v -0.250000 0.133975 -0.433012
v -0.129410 0.034074 -0.224144
v -0.258819 1.000000 -0.965925
v -0.250000 0.741181 -0.933013
v -0.224144 0.500000 -0.836516
v -0.183013 0.292893 -0.683012
v -0.129409 0.133975 -0.482963
v -0.066987 0.034074 -0.250000
v 0.000000 0.133975 -0.500000
v 0.000000 0.034074 -0.258819
vn 0.1207 -0.3799 -0.9171
vn 0.0172 -0.9913 -0.1305
vn 0.1039 -0.6055 -0.7891
vn 0.0799 -0.7908 -0.6068
vn 0.1294 -0.1294 -0.9831
vn 0.0503 -0.9227 -0.3822
vn 0.2342 -0.7908 -0.5655
vn 0.3795 -0.1294 -0.9161
vn 0.1475 -0.9227 -0.3562
vn 0.3540 -0.3799 -0.8546
vn 0.0504 -0.9913 -0.1216
vn 0.3046 -0.6055 -0.7353
vn 0.0801 -0.9913 -0.1044
vn 0.4845 -0.6055 -0.6314
vn 0.3726 -0.7908 -0.4856
vn 0.6036 -0.1294 -0.7867
vn 0.2347 -0.9227 -0.3058
vn 0.5631 -0.3799 -0.7339
vn 0.3058 -0.9227 -0.2347
vn 0.7339 -0.3799 -0.5631
vn 0.1044 -0.9913 -0.0801
vn 0.6314 -0.6055 -0.4845
vn 0.4856 -0.7908 -0.3726
vn 0.7867 -0.1294 -0.6036
vn 0.5655 -0.7908 -0.2342
vn 0.9161 -0.1294 -0.3795
vn 0.3562 -0.9227 -0.1475
vn 0.8546 -0.3799 -0.3540
vn 0.1216 -0.9913 -0.0504
vn 0.7353 -0.6055 -0.3046
vn 0.1305 -0.9913 -0.0172
vn 0.7891 -0.6055 -0.1039
vn 0.6068 -0.7908 -0.0799
vn 0.9831 -0.1294 -0.1294
vn 0.3822 -0.9227 -0.0503
vn 0.9171 -0.3799 -0.1207
vn 0.9831 -0.1294 0.1294
vn 0.3822 -0.9227 0.0503
vn 0.9171 -0.3799 0.1207
vn 0.1305 -0.9913 0.0172
vn 0.7891 -0.6055 0.1039
vn 0.6068 -0.7908 0.0799
vn 0.5655 -0.7908 0.2342
vn 0.9161 -0.1294 0.3795
vn 0.3562 -0.9227 0.1475
vn 0.8546 -0.3799 0.3540
vn 0.1216 -0.9913 0.0504
vn 0.7353 -0.6055 0.3046
vn 0.7339 -0.3799 0.5631
vn 0.1044 -0.9913 0.0801
vn 0.6314 -0.6055 0.4845
vn 0.4856 -0.7908 0.3726
vn 0.7867 -0.1294 0.6036
vn 0.3058 -0.9227 0.2347
vn 0.6036 -0.1294 0.7867
vn 0.2347 -0.9227 0.3058
vn 0.5631 -0.3799 0.7339
vn 0.0801 -0.9913 0.1044
vn 0.4845 -0.6055 0.6314
vn 0.3726 -0.7908 0.4856
vn 0.3046 -0.6055 0.7353
vn 0.2342 -0.7908 0.5655
vn 0.3795 -0.1294 0.9161
vn 0.1475 -0.9227 0.3562
vn 0.3540 -0.3799 0.8546
vn 0.0504 -0.9913 0.1216
vn 0.1207 -0.3799 0.9171
vn 0.0172 -0.9913 0.1305
vn 0.1039 -0.6055 0.7891
vn 0.0799 -0.7908 0.6068
vn 0.1294 -0.1294 0.9831
vn 0.0503 -0.9227 0.3822
vn -0.0799 -0.7908 0.6068
vn -0.1294 -0.1294 0.9831
vn -0.0503 -0.9227 0.3822
vn -0.1207 -0.3799 0.9171
vn -0.0172 -0.9913 0.1305
vn -0.1039 -0.6055 0.7891
vn -0.3046 -0.6055 0.7353
vn -0.2342 -0.7908 0.5655
vn -0.3795 -0.1294 0.9161
vn -0.1475 -0.9227 0.3562
vn -0.3540 -0.3799 0.8546
vn -0.0504 -0.9913 0.1216
vn -0.2347 -0.9227 0.3058
vn -0.5631 -0.3799 0.7339
vn -0.0801 -0.9913 0.1044
vn -0.4845 -0.6055 0.6314
vn -0.3726 -0.7908 0.4856
vn -0.6036 -0.1294 0.7867
vn -0.4856 -0.7908 0.3726
vn -0.7867 -0.1294 0.6036
vn -0.3058 -0.9227 0.2347
vn -0.7339 -0.3799 0.5631
vn -0.1044 -0.9913 0.0801
vn -0.6314 -0.6055 0.4845
vn -0.1216 -0.9913 0.0504
vn -0.7353 -0.6055 0.3046
vn -0.5655 -0.7908 0.2342
vn -0.9161 -0.1294 0.3795
vn -0.3562 -0.9227 0.1475
vn -0.8546 -0.3799 0.3540
vn -0.3822 -0.9227 0.0503
vn -0.9171 -0.3799 0.1207
vn -0.1305 -0.9913 0.0172
vn -0.7891 -0.6055 0.1039
vn -0.6068 -0.7908 0.0799
vn -0.9831 -0.1294 0.1294
vn -0.6068 -0.7908 -0.0799
vn -0.9831 -0.1294 -0.1294
vn -0.3822 -0.9227 -0.0503
vn -0.9171 -0.3799 -0.1207
vn -0.1305 -0.9913 -0.0172
vn -0.7891 -0.6055 -0.1039
vn -0.1216 -0.9913 -0.0504
vn -0.7353 -0.6055 -0.3046
vn -0.5655 -0.7908 -0.2342
vn -0.9161 -0.1294 -0.3795
vn -0.3562 -0.9227 -0.1475
vn -0.8546 -0.3799 -0.3540
vn -0.3058 -0.9227 -0.2347
vn -0.7339 -0.3799 -0.5631
vn -0.1044 -0.9913 -0.0801
vn -0.6314 -0.6055 -0.4845
vn -0.4856 -0.7908 -0.3726
vn -0.7867 -0.1294 -0.6036
vn -0.3726 -0.7908 -0.4856
vn -0.6036 -0.1294 -0.7867
vn -0.2347 -0.9227 -0.3058
vn -0.5631 -0.3799 -0.7339
vn -0.0801 -0.9913 -0.1044
vn -0.4845 -0.6055 -0.6314
vn -0.0504 -0.9913 -0.1216
vn -0.3046 -0.6055 -0.7353
vn -0.2342 -0.7908 -0.5655
vn -0.3795 -0.1294 -0.9161
vn -0.1475 -0.9227 -0.3562
vn -0.3540 -0.3799 -0.8546
vn -0.1294 -0.1294 -0.9831
vn -0.0503 -0.9227 -0.3822
vn -0.1207 -0.3799 -0.9171
vn -0.0172 -0.9913 -0.1305
vn -0.1039 -0.6055 -0.7891
vn -0.0799 -0.7908 -0.6068
vt 0.750000 0.333333
vt 0.750000 0.416667
vt 0.708333 0.416667
vt 0.708333 0.333333
vt 0.729167 0.000000
vt 0.750000 0.083333
vt 0.708333 0.083333
vt 0.750000 0.250000
vt 0.708333 0.250000
vt 0.750000 0.166667
vt 0.708333 0.166667
vt 0.750000 0.500000
vt 0.708333 0.500000
vt 0.666667 0.250000
vt 0.666667 0.166667
vt 0.666667 0.500000
vt 0.666667 0.416667
vt 0.666667 0.083333
vt 0.666667 0.333333
vt 0.687500 0.000000
vt 0.645833 0.000000
vt 0.625000 0.083333
vt 0.625000 0.333333
vt 0.625000 0.250000
vt 0.625000 0.166667
vt 0.625000 0.500000
vt 0.625000 0.416667
vt 0.583333 0.166667
vt 0.583333 0.083333
vt 0.583333 0.416667
vt 0.583333 0.333333
vt 0.604167 0.000000
vt 0.583333 0.250000
vt 0.583333 0.500000
vt 0.541667 0.250000
vt 0.541667 0.166667
vt 0.541667 0.500000
vt 0.541667 0.416667
vt 0.541667 0.083333
vt 0.541667 0.333333
vt 0.562500 0.000000
vt 0.520833 0.000000
vt 0.500000 0.083333
vt 0.500000 0.333333
vt 0.500000 0.250000
vt 0.500000 0.166667
vt 0.500000 0.500000
vt 0.500000 0.416667
vt 0.458333 0.500000
vt 0.458333 0.416667
vt 0.458333 0.166667
vt 0.458333 0.083333
vt 0.458333 0.333333
vt 0.479167 0.000000
vt 0.458333 0.250000
vt 0.416667 0.250000
vt 0.416667 0.166667
vt 0.416667 0.500000
vt 0.416667 0.416667
vt 0.416667 0.083333
vt 0.416667 0.333333
vt 0.437500 0.000000
vt 0.375000 0.416667
vt 0.375000 0.333333
vt 0.395833 0.000000
vt 0.375000 0.083333
vt 0.375000 0.250000
vt 0.375000 0.166667
vt 0.375000 0.500000
vt 0.333333 0.500000
vt 0.333333 0.416667
vt 0.333333 0.166667
vt 0.333333 0.083333
vt 0.333333 0.333333
vt 0.354167 0.000000
vt 0.333333 0.250000
vt 0.291667 0.333333
vt 0.291667 0.250000
vt 0.291667 0.166667
vt 0.291667 0.500000
vt 0.291667 0.416667
vt 0.291667 0.083333
vt 0.312500 0.000000
vt 0.250000 0.416667
vt 0.250000 0.333333
vt 0.270833 0.000000
vt 0.250000 0.083333
vt 0.250000 0.250000
vt 0.250000 0.166667
vt 0.250000 0.500000
vt 0.208333 0.250000
vt 0.208333 0.166667
vt 0.208333 0.500000
vt 0.208333 0.416667
vt 0.208333 0.083333
vt 0.208333 0.333333
vt 0.229167 0.000000
vt 0.166667 0.333333
vt 0.166667 0.250000
vt 0.166667 0.166667
vt 0.166667 0.500000
vt 0.166667 0.416667
vt 0.166667 0.083333
vt 0.187500 0.000000
vt 0.125000 0.166667
vt 0.125000 0.083333
vt 0.125000 0.416667
vt 0.125000 0.333333
vt 0.145833 0.000000
vt 0.125000 0.250000
vt 0.125000 0.500000
vt 0.083333 0.250000
vt 0.083333 0.166667
vt 0.083333 0.500000
vt 0.083333 0.416667
vt 0.083333 0.083333
vt 0.083333 0.333333
vt 0.104167 0.000000
vt 0.062500 0.000000
vt 0.041667 0.083333
vt 0.041667 0.333333
vt 0.041667 0.250000
vt 0.041667 0.166667
vt 0.041667 0.500000
vt 0.041667 0.416667
vt 0.000000 0.166667
vt 0.000000 0.083333
vt 0.000000 0.416667
vt 0.000000 0.333333
vt 0.020833 0.000000
vt 0.000000 0.250000
vt 0.000000 0.500000
vt 1.000000 0.166667
vt 1.000000 0.250000
vt 0.958333 0.250000
vt 0.958333 0.166667
vt 1.000000 0.416667
vt 1.000000 0.500000
vt 0.958333 0.500000
vt 0.958333 0.416667
vt 1.000000 0.083333
vt 0.958333 0.083333
vt 1.000000 0.333333
vt 0.958333 0.333333
vt 0.979167 0.000000
vt 0.937500 0.000000
vt 0.916667 0.083333
vt 0.916667 0.333333
vt 0.916667 0.250000
vt 0.916667 0.166667
vt 0.916667 0.500000
vt 0.916667 0.416667
vt 0.875000 0.166667
vt 0.875000 0.083333
vt 0.875000 0.416667
vt 0.875000 0.333333
vt 0.895833 0.000000
vt 0.875000 0.250000
vt 0.875000 0.500000
vt 0.833333 0.250000
vt 0.833333 0.166667
vt 0.833333 0.500000
vt 0.833333 0.416667
vt 0.833333 0.083333
vt 0.833333 0.333333
vt 0.854167 0.000000
vt 0.812500 0.000000
vt 0.791667 0.083333
vt 0.791667 0.333333
vt 0.791667 0.250000
vt 0.791667 0.166667
vt 0.791667 0.500000
vt 0.791667 0.416667
vt 0.770833 0.000000
s 0
f 3/1/1 2/2/1 6/3/1 7/4/1
f 29/5/2 145/6/2 10/7/2
f 4/8/3 3/1/3 7/4/3 8/9/3
f 144/10/4 4/8/4 8/9/4 9/11/4
f 2/2/5 1/12/5 5/13/5 6/3/5
f 145/6/6 144/10/6 9/11/6 10/7/6
f 9/11/7 8/9/7 14/14/7 15/15/7
f 6/3/8 5/13/8 11/16/8 12/17/8
f 10/7/9 9/11/9 15/15/9 16/18/9
f 7/4/10 6/3/10 12/17/10 13/19/10
f 29/20/11 10/7/11 16/18/11
f 8/9/12 7/4/12 13/19/12 14/14/12
f 29/21/13 16/18/13 22/22/13
f 14/14/14 13/19/14 19/23/14 20/24/14
f 15/15/15 14/14/15 20/24/15 21/25/15
f 12/17/16 11/16/16 17/26/16 18/27/16
f 16/18/17 15/15/17 21/25/17 22/22/17
f 13/19/18 12/17/18 18/27/18 19/23/18
f 22/22/19 21/25/19 27/28/19 28/29/19
f 19/23/20 18/27/20 24/30/20 25/31/20
f 29/32/21 22/22/21 28/29/21
f 20/24/22 19/23/22 25/31/22 26/33/22
f 21/25/23 20/24/23 26/33/23 27/28/23
f 18/27/24 17/26/24 23/34/24 24/30/24
f 27/28/25 26/33/25 33/35/25 34/36/25
f 24/30/26 23/34/26 30/37/26 31/38/26
f 28/29/27 27/28/27 34/36/27 35/39/27
f 25/31/28 24/30/28 31/38/28 32/40/28
f 29/41/29 28/29/29 35/39/29
f 26/33/30 25/31/30 32/40/30 33/35/30
f 29/42/31 35/39/31 41/43/31
f 33/35/32 32/40/32 38/44/32 39/45/32
f 34/36/33 33/35/33 39/45/33 40/46/33
f 31/38/34 30/37/34 36/47/34 37/48/34
f 35/39/35 34/36/35 40/46/35 41/43/35
f 32/40/36 31/38/36 37/48/36 38/44/36
f 37/48/37 36/47/37 42/49/37 43/50/37
f 41/43/38 40/46/38 46/51/38 47/52/38
f 38/44/39 37/48/39 43/50/39 44/53/39
f 29/54/40 41/43/40 47/52/40
f 39/45/41 38/44/41 44/53/41 45/55/41
f 40/46/42 39/45/42 45/55/42 46/51/42
f 46/51/43 45/55/43 51/56/43 52/57/43
f 43/50/44 42/49/44 48/58/44 49/59/44
f 47/52/45 46/51/45 52/57/45 53/60/45
f 44/53/46 43/50/46 49/59/46 50/61/46
f 29/62/47 47/52/47 53/60/47
f 45/55/48 44/53/48 50/61/48 51/56/48
f 50/61/49 49/59/49 55/63/49 56/64/49
f 29/65/50 53/60/50 59/66/50
f 51/56/51 50/61/51 56/64/51 57/67/51
f 52/57/52 51/56/52 57/67/52 58/68/52
f 49/59/53 48/58/53 54/69/53 55/63/53
f 53/60/54 52/57/54 58/68/54 59/66/54
f 55/63/55 54/69/55 60/70/55 61/71/55
f 59/66/56 58/68/56 64/72/56 65/73/56
f 56/64/57 55/63/57 61/71/57 62/74/57
f 29/75/58 59/66/58 65/73/58
f 57/67/59 56/64/59 62/74/59 63/76/59
f 58/68/60 57/67/60 63/76/60 64/72/60
f 63/76/61 62/74/61 68/77/61 69/78/61
f 64/72/62 63/76/62 69/78/62 70/79/62
f 61/71/63 60/70/63 66/80/63 67/81/63
f 65/73/64 64/72/64 70/79/64 71/82/64
f 62/74/65 61/71/65 67/81/65 68/77/65
f 29/83/66 65/73/66 71/82/66
f 68/77/67 67/81/67 73/84/67 74/85/67
f 29/86/68 71/82/68 77/87/68
f 69/78/69 68/77/69 74/85/69 75/88/69
f 70/79/70 69/78/70 75/88/70 76/89/70
f 67/81/71 66/80/71 72/90/71 73/84/71
f 71/82/72 70/79/72 76/89/72 77/87/72
f 76/89/73 75/88/73 81/91/73 82/92/73
f 73/84/74 72/90/74 78/93/74 79/94/74
f 77/87/75 76/89/75 82/92/75 83/95/75
f 74/85/76 73/84/76 79/94/76 80/96/76
f 29/97/77 77/87/77 83/95/77
f 75/88/78 74/85/78 80/96/78 81/91/78
f 81/91/79 80/96/79 86/98/79 87/99/79
f 82/92/80 81/91/80 87/99/80 88/100/80
f 79/94/81 78/93/81 84/101/81 85/102/81
f 83/95/82 82/92/82 88/100/82 89/103/82
f 80/96/83 79/94/83 85/102/83 86/98/83
f 29/104/84 83/95/84 89/103/84
f 89/103/85 88/100/85 94/105/85 95/106/85
f 86/98/86 85/102/86 91/107/86 92/108/86
f 29/109/87 89/103/87 95/106/87
f 87/99/88 86/98/88 92/108/88 93/110/88
f 88/100/89 87/99/89 93/110/89 94/105/89
f 85/102/90 84/101/90 90/111/90 91/107/90
f 94/105/91 93/110/91 99/112/91 100/113/91
f 91/107/92 90/111/92 96/114/92 97/115/92
f 95/106/93 94/105/93 100/113/93 101/116/93
f 92/108/94 91/107/94 97/115/94 98/117/94
f 29/118/95 95/106/95 101/116/95
f 93/110/96 92/108/96 98/117/96 99/112/96
f 29/119/97 101/116/97 107/120/97
f 99/112/98 98/117/98 104/121/98 105/122/98
f 100/113/99 99/112/99 105/122/99 106/123/99
f 97/115/100 96/114/100 102/124/100 103/125/100
f 101/116/101 100/113/101 106/123/101 107/120/101
f 98/117/102 97/115/102 103/125/102 104/121/102
f 107/120/103 106/123/103 112/126/103 113/127/103
f 104/121/104 103/125/104 109/128/104 110/129/104
f 29/130/105 107/120/105 113/127/105
f 105/122/106 104/121/106 110/129/106 111/131/106
f 106/123/107 105/122/107 111/131/107 112/126/107
f 103/125/108 102/124/108 108/132/108 109/128/108
f 112/133/109 111/134/109 117/135/109 118/136/109
f 109/137/110 108/138/110 114/139/110 115/140/110
f 113/141/111 112/133/111 118/136/111 119/142/111
f 110/143/112 109/137/112 115/140/112 116/144/112
f 29/145/113 113/141/113 119/142/113
f 111/134/114 110/143/114 116/144/114 117/135/114
f 29/146/115 119/142/115 125/147/115
f 117/135/116 116/144/116 122/148/116 123/149/116
f 118/136/117 117/135/117 123/149/117 124/150/117
f 115/140/118 114/139/118 120/151/118 121/152/118
f 119/142/119 118/136/119 124/150/119 125/147/119
f 116/144/120 115/140/120 121/152/120 122/148/120
f 125/147/121 124/150/121 130/153/121 131/154/121
f 122/148/122 121/152/122 127/155/122 128/156/122
f 29/157/123 125/147/123 131/154/123
f 123/149/124 122/148/124 128/156/124 129/158/124
f 124/150/125 123/149/125 129/158/125 130/153/125
f 121/152/126 120/151/126 126/159/126 127/155/126
f 130/153/127 129/158/127 135/160/127 136/161/127
f 127/155/128 126/159/128 132/162/128 133/163/128
f 131/154/129 130/153/129 136/161/129 137/164/129
f 128/156/130 127/155/130 133/163/130 134/165/130
f 29/166/131 131/154/131 137/164/131
f 129/158/132 128/156/132 134/165/132 135/160/132
f 29/167/133 137/164/133 143/168/133
f 135/160/134 134/165/134 140/169/134 141/170/134
f 136/161/135 135/160/135 141/170/135 142/171/135
f 133/163/136 132/162/136 138/172/136 139/173/136
f 137/164/137 136/161/137 142/171/137 143/168/137
f 134/165/138 133/163/138 139/173/138 140/169/138
f 139/173/139 138/172/139 1/12/139 2/2/139
f 143/168/140 142/171/140 144/10/140 145/6/140
f 140/169/141 139/173/141 2/2/141 3/1/141
f 29/174/142 143/168/142 145/6/142
f 141/170/143 140/169/143 3/1/143 4/8/143
f 142/171/144 141/170/144 4/8/144 144/10/144

View file

@ -0,0 +1,22 @@
[remap]
importer="wavefront_obj"
importer_version=1
type="Mesh"
uid="uid://uxlaoaj01oif"
path="res://.godot/imported/untitled.obj-3248fae8a688ad134ebf2e9dbf606d7e.mesh"
[deps]
files=["res://.godot/imported/untitled.obj-3248fae8a688ad134ebf2e9dbf606d7e.mesh"]
source_file="res://assets/untitled.obj"
dest_files=["res://.godot/imported/untitled.obj-3248fae8a688ad134ebf2e9dbf606d7e.mesh", "res://.godot/imported/untitled.obj-3248fae8a688ad134ebf2e9dbf606d7e.mesh"]
[params]
generate_tangents=true
scale_mesh=Vector3(1, 1, 1)
offset_mesh=Vector3(0, 0, 0)
optimize_mesh=true
force_disable_mesh_compression=false

View file

@ -1,6 +1,6 @@
[window]
width = 1920
height = 1080
width = 2560
height = 1440
fullscreen = true
borderless = false
position_x = 0

41
entities/balls.tscn Normal file

File diff suppressed because one or more lines are too long

View file

@ -26,5 +26,7 @@ gdscript/warnings/untyped_declaration=2
[display]
window/size/viewport_width=1920
window/size/viewport_height=1080
window/size/viewport_width=2560
window/size/viewport_height=1440
window/stretch/mode="canvas_items"
window/stretch/aspect="ignore"

17
scripts/balls.gd Normal file
View file

@ -0,0 +1,17 @@
extends Node3D
@onready var pallo: PackedScene = load("res://assets/ball.tscn")
# Called when the node enters the scene tree for the first time.
func _on_timer_timeout() -> void:
var x: float = randf_range(-2, 2)
var z: float = randf_range(-2, 2)
var boll: Node3D = pallo.instantiate()
var spawn: Vector3 = Vector3(x, 10, z)
add_child(boll)
boll.global_position = spawn